What's Covered for Each Procedure
Understand exactly what pet insurance covers for different veterinary procedures, from emergency care to chronic conditions.
You pay the vet bill at the time of service, then submit a claim to your insurance.
Upload invoice and medical records via app or website within 90 days.
Receive 70-90% of eligible costs (minus deductible) via direct deposit.
What pet insurance covers for different veterinary procedures
| Procedure | Covered | Avg Cost | Reimbursement | Notes |
|---|---|---|---|---|
| Emergency Exam | Yes | $100-200 | 70-90% | Covered under all accident & illness plans |
| Broken Bone Treatment | Yes | $2,000-5,000 | 70-90% | Includes surgery, casting, follow-up care |
| Foreign Object Ingestion | Yes | $1,500-4,000 | 70-90% | Surgery to remove objects from digestive tract |
| Poisoning Treatment | Yes | $500-3,000 | 70-90% | Includes induced vomiting, IV fluids, monitoring |
| Laceration Repair | Yes | $500-2,500 | 70-90% | Stitches, wound care, antibiotics |
| Hit by Car Injuries | Yes | $3,000-10,000+ | 70-90% | Multiple injuries, surgery, hospitalization |
| Procedure | Covered | Avg Cost | Reimbursement | Notes |
|---|---|---|---|---|
| Spay/Neuter (Accident-Medical) | If Medically Necessary | $200-600 | Varies | Only covered if medically necessary (e.g., pyometra, testicular cancer) |
| Tumor Removal | Yes | $500-3,000 | 70-90% | Benign and malignant tumors covered |
| Cruciate Ligament Surgery (CCL) | Yes | $3,000-6,000 | 70-90% | Common knee injury in dogs. Some plans have waiting periods. |
| Bladder Stone Surgery | Yes | $1,500-4,000 | 70-90% | Cystotomy to remove urinary stones |
| Eye Surgery (Cataracts) | Yes | $2,500-5,000 | 70-90% | Some breeds excluded; check policy |
| Ear Surgery (Chronic Infections) | Yes | $1,000-3,000 | 70-90% | For chronic/recurrent infections |
| Procedure | Covered | Avg Cost | Reimbursement | Notes |
|---|---|---|---|---|
| Chemotherapy | Yes | $3,000-10,000 | 70-90% | Multiple sessions typically required |
| Radiation Therapy | Yes | $5,000-15,000 | 70-90% | Specialized centers; higher cost |
| Cancer Surgery | Yes | $2,000-8,000 | 70-90% | Tumor removal, biopsies |
| Diagnostic Imaging (CT/MRI) | Yes | $1,000-3,000 | 70-90% | For cancer staging and diagnosis |
| Palliative Care | Varies by Plan | $200-500/month | 50-70% | Some plans cover; check policy |
| Procedure | Covered | Avg Cost | Reimbursement | Notes |
|---|---|---|---|---|
| Blood Work (CBC/Chemistry) | Yes | $80-200 | 70-90% | For illness diagnosis |
| X-Rays | Yes | $150-300 | 70-90% | Per view; multiple views common |
| Ultrasound | Yes | $300-600 | 70-90% | Abdominal, cardiac, or soft tissue |
| MRI/CT Scan | Yes | $1,000-3,000 | 70-90% | Advanced imaging for neurological issues |
| Biopsy & Lab Analysis | Yes | $200-800 | 70-90% | Tissue sampling and pathology |
| Procedure | Covered | Avg Cost | Reimbursement | Notes |
|---|---|---|---|---|
| Diabetes Management | Yes | $500-2,000/year | 70-90% | Insulin, monitoring, vet visits |
| Thyroid Medication | Yes | $200-600/year | 70-90% | Lifelong medication for hypothyroidism |
| Arthritis Treatment | Yes | $300-1,500/year | 70-90% | Medications, joint supplements, therapy |
| Allergy Management | Yes | $200-1,000/year | 70-90% | Testing, medications, immunotherapy |
| Heart Disease Care | Yes | $500-2,500/year | 70-90% | Medications, monitoring, specialist visits |
| Kidney Disease Treatment | Yes | $1,000-5,000/year | 70-90% | IV fluids, special diet, medications |
| Procedure | Covered | Avg Cost | Reimbursement | Notes |
|---|---|---|---|---|
| Dental Cleaning (Accident) | If Medically Necessary | $300-800 | Varies | Only if accident-related (e.g., broken tooth from trauma) |
| Tooth Extraction (Accident) | Yes | $200-600 | 70-90% | If due to injury or disease |
| Root Canal | Varies by Plan | $1,000-2,500 | 50-70% | Some plans cover; check policy |
| Gum Disease Treatment | Varies by Plan | $500-2,000 | 50-70% | Periodontal disease coverage varies |
| Oral Surgery | Yes | $1,000-4,000 | 70-90% | Jaw fractures, tumor removal |
| Procedure | Covered | Avg Cost | Reimbursement | Notes |
|---|---|---|---|---|
| Annual Wellness Exam | Wellness Add-on | $50-100 | 100% up to limit | Included in wellness plans only |
| Vaccinations | Wellness Add-on | $20-50 each | 100% up to limit | Core vaccines covered in wellness plans |
| Flea/Tick Prevention | Wellness Add-on | $150-300/year | 100% up to limit | Included in wellness plans |
| Heartworm Testing/Prevention | Wellness Add-on | $100-200/year | 100% up to limit | Included in wellness plans |
| Dental Cleaning (Routine) | Wellness Add-on | $300-800 | 100% up to limit | Included in wellness plans |
| Bloodwork (Routine) | Wellness Add-on | $80-200 | 100% up to limit | Annual screening in wellness plans |
Common exclusions across most pet insurance policies
Step-by-step guide to getting reimbursed
Receive treatment for your pet. Pay the vet bill upfront at the time of service.
Upload invoice, medical records, and claim form via app or website. Most insurers have mobile apps for easy submission.
Insurance company reviews your claim. They may request additional records from your vet.
Receive payment via direct deposit or check based on your coverage level and deductible.
Common questions about pet insurance coverage
Estimate how much pet insurance could save you
*Based on national averages. Actual costs vary by location, pet health, and plan selected.