Daily dog boarding rates are the most common way facilities charge — you pay per night (or per 24-hour period) your dog stays. Understanding how daily pricing works, what's included, and what costs extra helps you budget accurately for your dog's stay.
The average daily dog boarding rate is $25 to $85 per day, with a national average of $50/day for standard boarding.
Daily Boarding Rates by Facility Type
| Facility Type | Daily Rate | Average | Included in Daily Rate? |
|---|---|---|---|
| Basic kennel | $25–$45 | $35 | Food, water, indoor/outdoor run, 2 potty breaks |
| Standard boarding | $40–$75 | $55 | Private room, food, 2–3 walks, playtime |
| PetSmart PetsHotel | $35–$70 | $50 | Private suite, feeding, playtime, potty breaks |
| Camp Bow Wow | $45–$85 | $60 | Suite, group play, outdoor yard, webcam |
| Luxury resort | $75–$150 | $100 | Premium suite, TV, webcam, multiple walks, spa |
| In-home boarding (Rover) | $40–$80 | $50 | Stay at sitter's home — family environment |
| Vet clinic boarding | $40–$80 | $55 | Medical supervision, medication admin |
Daily Rate by Dog Size
| Dog Size | Basic Kennel | Standard Boarding | Luxury Suite | Multi-Dog (per extra) |
|---|---|---|---|---|
| Small (under 25 lbs) | $25–$35 | $35–$55 | $75–$100 | +$15–$25 |
| Medium (25–50 lbs) | $30–$40 | $40–$65 | $80–$110 | +$15–$30 |
| Large (50–80 lbs) | $35–$45 | $45–$75 | $90–$120 | +$20–$35 |
| Giant (80+ lbs) | $40–$50 | $50–$85 | $100–$150 | +$25–$40 |
Daily Add-On Costs
| Add-On | Daily Cost | Notes |
|---|---|---|
| Extra walk (beyond standard) | $5–$15/walk | Most facilities include 2 walks/day |
| One-on-one playtime | $10–$20/session | 15–30 min individual attention |
| Bath/grooming | $30–$80 (one-time) | Common add-on before pickup |
| Medication administration | $5–$15/day | For dogs needing daily medication |
| Special diet preparation | $5–$15/day | Homemade or prescription food prep |
| Webcam access | $0–$10/day | Some include free, others charge |
| Holiday surcharge | +$10–$25/day | Christmas, Thanksgiving, July 4th |
| Late pickup | +$10–$25 | After standard checkout time |
Frequently Asked Questions
How much does dog boarding cost per day?
Dog boarding costs $25 to $85 per day. Basic kennels charge $25–$45/day. Standard boarding costs $40–$75/day. Luxury suites cost $75–$150/day. The national average is $50/day. Small dogs cost $25–$55/day. Giant breeds cost $40–$85/day. Multi-dog families get $15–$40 off per additional dog.
Is dog boarding charged per day or per night?
Most facilities charge per night — if you drop off Monday morning and pick up Tuesday evening, that's one night charge. Some charge per 24-hour period. Check-in and check-out times matter — if you pick up after the cutoff time (usually 12pm), you may be charged an extra half-day or full day. Ask about the facility's daily billing cycle when booking.
What's the cheapest daily dog boarding rate?
The cheapest daily rates are at basic kennels ($25–$35/day) and pet sitters ($25–$40/day for drop-in visits). Vet clinics charge $40–$80/day. Self-serve options aren't available for overnight care — the lowest overnight rate is a basic kennel at $25/night. Multi-day packages (5+ nights) often give 10–20% off daily rates.
How much extra do boarding add-ons cost per day?
Common daily add-ons: extra walks ($5–$15 each), one-on-one playtime ($10–$20), medication administration ($5–$15), special diet prep ($5–$15), webcam access ($0–$10), and holiday surcharges ($10–$25). A la carte add-ons can add $20–$50/day to the base rate. Ask for a full price breakdown before booking.
