Pet sitting is the most popular alternative to boarding — a sitter comes to your home (or your pet stays at theirs) to provide feeding, walks, play, and companionship. It's often less stressful for pets because they stay in their familiar environment, and it's usually cheaper than boarding for short trips.
The average cost of pet sitting is $25 to $50 per visit (30–60 min) or $50 to $100 per night for overnight stays.
Pet Sitting Cost by Service Type
| Service | Cost | Average | What's Included |
|---|---|---|---|
| Drop-in visit (30 min) | $20–$40 | $30 | Feeding, water refill, potty break, quick play, medication |
| Drop-in visit (60 min) | $30–$60 | $40 | Same + longer walk/play session |
| Overnight stay (in your home) | $50–$100/night | $75/night | Sitter sleeps at your home — 12+ hours, evening + morning care |
| Live-in sitting (24/7) | $80–$150/day | $100/day | Sitter stays at your home full-time — constant companionship |
| In-home boarding (pet at sitter's) | $40–$80/night | $50/night | Pet stays at sitter's home — family environment |
| Dog walking (add-on) | $15–$30 per walk | $20 | 30–45 min walk in addition to sitting visits |
Pet Sitting Rates by Pet Type
| Pet Type | Per Visit (30 min) | Overnight | Notes |
|---|---|---|---|
| Cat (1–2 cats) | $20–$35 | $50–$75 | Lowest cost — cats need less attention than dogs |
| Small dog | $25–$40 | $50–$80 | Includes potty breaks, feeding, play |
| Medium/large dog | $30–$50 | $60–$100 | More walks, more food, more attention |
| Multiple dogs (same family) | +$10–$20 per extra dog | +$15–$30 per extra | Discount for additional pets |
| Puppy (under 6 months) | $35–$60 | $75–$120 | More frequent visits — potty training, feeding schedule |
| Senior dog / medical needs | $30–$55 | $60–$110 | Medication administration, extra care |
| Exotic pets (birds, reptiles, small mammals) | $20–$45 | $50–$80 | Specialized knowledge required — may cost more |
Pet Sitting Cost by Duration
| Trip Duration | 1 Visit/Day | 2 Visits/Day | Overnight |
|---|---|---|---|
| Weekend (2 nights) | $50–$80 | $100–$160 | $100–$200 |
| 1 week | $175–$350 | $350–$700 | $350–$700 |
| 2 weeks | $350–$700 | $700–$1,400 | $700–$1,400 |
| 1 month | $750–$1,500 | $1,500–$3,000 | $1,500–$3,000 |
Where to Find a Pet Sitter
| Source | Cost | Notes |
|---|---|---|
| Rover | $25–$50/visit, $50–$100/night | Largest platform — background checks, reviews, insurance included |
| Wag | $20–$45/visit, $40–$80/night | App-based — good for last-minute bookings |
| Care.com (pet sitters) | $15–$30/hour | General care platform — various sitters |
| Independent pet sitter | $20–$50/visit | Local sitters — may be bonded/insured |
| National pet sitting company | $30–$60/visit | Professional service — bonded, insured, backup coverage |
| Neighbor/friend | $10–$25/visit | Cheapest — but may not be reliable or experienced |
Frequently Asked Questions
How much does a pet sitter cost?
A pet sitter costs $20 to $50 per visit (30–60 min) or $50 to $100 per night for overnight stays. Cat sitting costs $20–$35/visit. Dog sitting costs $25–$50/visit. On Rover, sitters charge $25–$50/visit. Overnight sitting costs $50–$100/night. Multi-pet families get $10–$20 off per additional pet.
Is pet sitting cheaper than boarding?
For short trips (1–3 days), pet sitting is usually cheaper — one visit costs $25–$40 vs. boarding at $40–$75/night. For longer trips (1+ weeks), boarding may be cheaper because boarding facilities offer weekly discounts. However, pet sitting is less stressful for most pets, especially cats who prefer their home territory.
How much does Rover charge for pet sitting?
Rover sitters typically charge $25–$50 per visit (30 min) or $50–$100 per night for overnight stays. Rates vary by location and sitter experience. Rover adds a 15–20% service fee on top of the sitter's rate. Booking through Rover includes insurance coverage, 24/7 support, and a guarantee. See pet sitting cost for full details.
How many visits per day does my pet need?
Dogs need 2–3 visits per day (morning, midday, evening) for feeding, walks, and potty breaks. Cats typically need 1–2 visits per day. Puppies need 3–4 visits. Senior dogs or pets needing medication may need 2–3 visits. Overnight sitting covers evening and morning care in one booking — the sitter stays at your home.
